Gerry Ryan Memorial Gala April [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Gerry Ryan Memorial Gala April [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time LEN Pts Pl Pts   Team
Splits Brzozowska, Gabriela F 15 2C 800 Free F 11:47.06 341 10 1 Sundays Well Swimming Club
Splits Bugler, Sean M 16 33C 50 Free F 26.97 491 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 21D 100 Free F 58.36 524 3 8 Sundays Well Swimming Club
Splits Bugler, Sean M 16 14D 200 Free F 2:09.40 503 3 8 Sundays Well Swimming Club
Splits Bugler, Sean M 16 12D 50 Back F 30.40 512 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 29D 100 Back F 1:07.79 465 5 6 Sundays Well Swimming Club
Splits Bugler, Sean M 16 18D 50 Fly F 29.02 495 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 25D 200 IM F 2:32.31 421 8 3 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 33B 50 Free F 31.24 316 11 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 21C 100 Free F 1:06.68 351 11 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 516B 50 Breast F 41.79 275 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 16B 100 Breast F 1:28.19 298 2 9 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 18C 50 Fly F 32.60 349 7 4 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 8C 100 Fly F 1:15.34 299 2 9 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 25C 200 IM F 2:47.46 317 5 6 Sundays Well Swimming Club
Splits Deasy, Siofra F 13 19C 50 Fly F 41.46 231 29 Sundays Well Swimming Club
Splits Dowling OMahony, Mia F 15 32C 50 Free F 31.19 453 15 Sundays Well Swimming Club
Splits Dowling OMahony, Mia F 15 20D 100 Free F 1:07.53 480 17 Sundays Well Swimming Club
Splits Dowling OMahony, Mia F 15 15D 200 Free F 2:31.33 436 14 Sundays Well Swimming Club
Splits Dowling OMahony, Mia F 15 19D 50 Fly F 36.19 348 21 Sundays Well Swimming Club